U.S. Bank is named for identification only; no affiliation or endorsement is implied. Results are what an automated browser observed at one point in time, from one vantage point; they are not legal advice and not a legal determination.
Data as of How Radar measures
Scan details
The raw records behind every number, filterable.
Evidence explorer
Scan NR-SC-01M78XR2HHYKV72A7718X8EE4QRun NR-RN-01M78XR2Q46GKDJ2WXGWPFQK6K (Chrome (Chromium) 153.0.8010.12)
Step 1
Which run are you looking at?
Each run is one fresh browser session in one scenario. Pick a run, then look through its records.
- Before choice
- Valid
- Observation window 10.000 s
- No consent choice in this run
- Consent outcome: No banner detected
What was recorded in this run
Raw events by kind. The list shows them coalesced: identical events in a row share one record.
- Browser API events15,046
- Network requests725
- Storage events939
- Consent events2
Step 2
Find records
Search, or narrow the list with the choices below. Every filter is a link you can share.
Filters
Rows must match every filter below; within one filter any listed value matches.
4,000 rows, no filters applied.
Step 3
Records of this run
Switch between the timeline, the event table, the flow graph and the network requests. Choose a record to see everything about it.
Data table
| Evidence ID | Time (ms) | End (ms) | Phase | Kind | Lane | Event | Count |
|---|---|---|---|---|---|---|---|
| NR-EV-RY4KSC-00000 | 4 | 4 | Before choice | Network request | Script not attributed | GET www.usbank.com (document) | 1 |
| NR-EV-RY4KSC-00002 | 671 | 671 | Before choice | Storage | Script not attributed | cookie set _abck | 1 |
| NR-EV-RY4KSC-00007 | 837 | 837 | Before choice | Network request | Script not attributed | GET tags.tiqcdn.com (script) | 1 |
| NR-EV-RY4KSC-00009 | 837 | 837 | Before choice | Network request | Script not attributed | GET www.{text:23:24209bd59f46}.com (script) | 1 |
| NR-EV-RY4KSC-0000b | 850 | 850 | Before choice | Network request | Script not attributed | GET cf-images.{text:9:c5f0eaa91fc5}.prod.boltdns.net (image) | 1 |
| NR-EV-RY4KSC-00023 | 928 | 928 | Before choice | Browser API | www.usbank.com/scripts.min.682f386a7c09…6a447e10fca1.js | Window.matchMedia (call) | 1 |
| NR-EV-RY4KSC-00024 | 991 | 14,117 | Before choice | Browser API | tags.tiqcdn.com/utag.sync.js | Document.cookie (get) | 174 |
| NR-EV-RY4KSC-0441b | 999 | 999 | Before choice | Storage | tags.tiqcdn.com/utag.sync.js | cookie set com.adobe.alloy.getTld | 1 |
| NR-EV-RY4KSC-0002e | 1,000 | 1,000 | Before choice | Browser API | tags.tiqcdn.com/utag.sync.js | Navigator.userAgent (get) | 1 |
| NR-EV-RY4KSC-00038 | 1,007 | 2,440 | Before choice | Browser API | tags.tiqcdn.com/utag.sync.js | Screen.width (get) | 20 |
| NR-EV-RY4KSC-0003d | 1,008 | 1,008 | Before choice | Browser API | tags.tiqcdn.com/utag.sync.js | Date.getTimezoneOffset (call) | 1 |
| NR-EV-RY4KSC-0003e | 1,008 | 2,441 | Before choice | Browser API | tags.tiqcdn.com/utag.sync.js | Navigator.userAgentData (get) | 8 |
| NR-EV-RY4KSC-00014 | 1,011 | 1,011 | Before choice | Network request | tags.tiqcdn.com/utag.sync.js | POST adobedc.demdex.net (fetch) | 1 |
| NR-EV-RY4KSC-00058 | 1,019 | 32,647 | Before choice | Browser API | www.{text:23:24209bd59f46}.com/datadog-rum.js | Document.cookie (get) | 97 |
| NR-EV-RY4KSC-0441e | 1,020 | 1,020 | Before choice | Storage | www.{text:23:24209bd59f46}.com/datadog-rum.js | cookie set {base64:51} | 1 |
| NR-EV-RY4KSC-0005e | 1,022 | 32,563 | Before choice | Browser API | www.{text:23:24209bd59f46}.com/datadog-rum.js | Navigator.userAgent (get) | 25 |
| NR-EV-RY4KSC-0006b | 1,024 | 30,042 | Before choice | Browser API | www.{text:23:24209bd59f46}.com/datadog-rum.js | Performance.now (call) | 26 |
| NR-EV-RY4KSC-000d4 | 1,026 | 1,026 | Before choice | Storage | www.{text:23:24209bd59f46}.com/datadog-rum.js | session_storage set _dd_tab_id | 1 |
| NR-EV-RY4KSC-00071 | 1,033 | 32,563 | Before choice | Browser API | www.{text:23:24209bd59f46}.com/datadog-rum.js | Intl.DateTimeFormat.resolvedOptions (call) | 11 |
| NR-EV-RY4KSC-00072 | 1,034 | 32,563 | Before choice | Browser API | www.{text:23:24209bd59f46}.com/datadog-rum.js | Navigator.connection (get) | 1,608 |
| NR-EV-RY4KSC-00076 | 1,085 | 2,388 | Before choice | Browser API | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | Document.cookie (get) | 7 |
| NR-EV-RY4KSC-00077 | 1,093 | 1,097 | Before choice | Browser API | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | Window.matchMedia (call) | 6 |
| NR-EV-RY4KSC-00078 | 1,094 | 2,384 | Before choice | Browser API | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | Navigator.userAgent (get) | 3 |
| NR-EV-RY4KSC-0007b | 1,094 | 1,094 | Before choice | Browser API | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | Window.innerWidth (get) | 1 |
| NR-EV-RY4KSC-000d6 | 1,094 | 1,094 | Before choice | Storage | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | session_storage set SAInteractionID | 1 |
| NR-EV-RY4KSC-0001f | 1,097 | 1,097 | Before choice | Network request | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | GET {text:24:12719abdbe62} (script) | 1 |
| NR-EV-RY4KSC-00020 | 1,118 | 1,118 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | POST {text:24:e4ed1227175c}.com (fetch) | 1 |
| NR-EV-RY4KSC-000b1 | 1,121 | 14,117 | Before choice | Browser API | tags.tiqcdn.com/utag.js | Document.cookie (get) | 75 |
| NR-EV-RY4KSC-000bb | 1,123 | 2,366 | Before choice | Browser API | tags.tiqcdn.com/utag.js | Window.innerHeight (get) | 3 |
| NR-EV-RY4KSC-011db | 1,123 | 1,123 | Before choice | Storage | tags.tiqcdn.com/utag.js | cookie set utag_main | 1 |
| NR-EV-RY4KSC-00021 | 1,126 | 1,126 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET scripts.demandbase.com (script) | 1 |
| NR-EV-RY4KSC-000c4 | 1,126 | 1,126 | Before choice | Browser API | tags.tiqcdn.com/utag.js | Math.sin (call) | 3 |
| NR-EV-RY4KSC-00022 | 1,127 | 1,127 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET s.pinimg.com (script) | 1 |
| NR-EV-RY4KSC-000dd | 1,258 | 1,258 | Before choice | Network request | s.pinimg.com/core.js | GET s.pinimg.com (script) | 1 |
| NR-EV-RY4KSC-000de | 1,281 | 1,281 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET api.company-target.com (script) | 1 |
| NR-EV-RY4KSC-00127 | 1,361 | 18,637 | Before choice | Browser API | s.pinimg.com/main.80c2b6ae.js | Storage.getItem (call) | 117 |
| NR-EV-RY4KSC-00128 | 1,361 | 18,298 | Before choice | Browser API | s.pinimg.com/main.80c2b6ae.js | Navigator.userAgent (get) | 6 |
| NR-EV-RY4KSC-0011e | 1,373 | 1,373 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | GET ct.pinterest.com (xhr) | 1 |
| NR-EV-RY4KSC-00121 | 1,386 | 1,386 | Before choice | Network request | Script not attributed | GET idsync.rlcdn.com (image) | 1 |
| NR-EV-RY4KSC-00122 | 1,386 | 1,386 | Before choice | Network request | Script not attributed | GET cm.g.doubleclick.net (image) | 1 |
| NR-EV-RY4KSC-00123 | 1,387 | 1,387 | Before choice | Network request | Script not attributed | GET match.adsrvr.org (image) | 1 |
| NR-EV-RY4KSC-00124 | 1,387 | 1,387 | Before choice | Network request | Script not attributed | GET c.bing.com (image) | 1 |
| NR-EV-RY4KSC-00125 | 1,387 | 1,387 | Before choice | Network request | tags.tiqcdn.com/utag.sync.js | POST smetrics.usbank.com (fetch) | 1 |
| NR-EV-RY4KSC-00144 | 1,453 | 18,316 | Before choice | Browser API | scripts.demandbase.com/aa89efc69efa3cdb.min.js | Storage.getItem (call) | 14 |
| NR-EV-RY4KSC-00167 | 1,454 | 1,454 | Before choice | Storage | scripts.demandbase.com/aa89efc69efa3cdb.min.js | session_storage set s_dmdbase | 1 |
| NR-EV-RY4KSC-011d4 | 1,454 | 1,454 | Before choice | Storage | scripts.demandbase.com/aa89efc69efa3cdb.min.js | cookie set dmdbase_cdc | 1 |
| NR-EV-RY4KSC-0016b | 1,584 | 1,584 | Before choice | Network request | Script not attributed | GET dpm.demdex.net (image) | 1 |
| NR-EV-RY4KSC-00170 | 1,626 | 1,626 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET www.glancecdn.net (script) | 1 |
| NR-EV-RY4KSC-001b3 | 1,632 | 1,632 | Before choice | Storage | s.pinimg.com/main.80c2b6ae.js | session_storage set is_eu | 1 |
| NR-EV-RY4KSC-00193 | 1,633 | 18,634 | Before choice | Browser API | s.pinimg.com/main.80c2b6ae.js | Screen.height (get) | 8 |
| NR-EV-RY4KSC-00198 | 1,633 | 18,634 | Before choice | Browser API | s.pinimg.com/main.80c2b6ae.js | Navigator.userAgentData (get) | 16 |
| NR-EV-RY4KSC-011d5 | 1,727 | 1,727 | Before choice | Storage | s.pinimg.com/main.80c2b6ae.js | cookie set _pin_unauth | 1 |
| NR-EV-RY4KSC-001b7 | 1,728 | 1,728 | Before choice | Storage | s.pinimg.com/main.80c2b6ae.js | local_storage set _pin_unauth_ls | 1 |
| NR-EV-RY4KSC-001b8 | 1,833 | 1,833 | Before choice | Network request | Script not attributed | GET storage.glancecdn.net (script) | 1 |
| NR-EV-RY4KSC-001cb | 2,010 | 29,539 | Before choice | Browser API | www.glancecdn.net/CobrowseJS.ashx | Navigator.userAgent (get) | 20 |
| NR-EV-RY4KSC-001d0 | 2,011 | 30,040 | Before choice | Browser API | www.glancecdn.net/CobrowseJS.ashx | Document.cookie (get) | 24 |
| NR-EV-RY4KSC-001de | 2,162 | 17,883 | Before choice | Browser API | {text:24:12719abdbe62}/main-bundle.js | Storage.getItem (call) | 17 |
| NR-EV-RY4KSC-001ca | 2,168 | 2,168 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | GET {text:24:12719abdbe62} (fetch) | 1 |
| NR-EV-RY4KSC-001f4 | 2,309 | 18,834 | Before choice | Browser API | www.usbank.com/F55TSg | Storage.setItem (call) | 102 |
| NR-EV-RY4KSC-002b2 | 2,309 | 2,309 | Before choice | Storage | www.usbank.com/F55TSg | local_storage set dummy | 1 |
| NR-EV-RY4KSC-001fe | 2,312 | 17,391 | Before choice | Browser API | www.usbank.com/F55TSg | DeviceOrientationEvent.addEventListener (call) | 4 |
| NR-EV-RY4KSC-002b8 | 2,313 | 2,313 | Before choice | Storage | www.usbank.com/F55TSg | session_storage set TAB_ID | 1 |
| NR-EV-RY4KSC-00206 | 2,317 | 18,495 | Before choice | Browser API | www.usbank.com/F55TSg | Screen.colorDepth (get) | 50 |
| NR-EV-RY4KSC-0020a | 2,318 | 18,496 | Before choice | Browser API | www.usbank.com/F55TSg | Navigator.cookieEnabled (get) | 121 |
| NR-EV-RY4KSC-0020e | 2,319 | 18,493 | Before choice | Browser API | www.usbank.com/F55TSg | Navigator.plugins (get) | 124 |
| NR-EV-RY4KSC-0022a | 2,323 | 18,492 | Before choice | Browser API | www.usbank.com/F55TSg | Navigator.hardwareConcurrency (get) | 27 |
| NR-EV-RY4KSC-0022d | 2,324 | 18,417 | Before choice | Browser API | www.usbank.com/F55TSg | Permissions.query (call) | 20 |
| NR-EV-RY4KSC-00236 | 2,325 | 18,418 | Before choice | Browser API | www.usbank.com/F55TSg | SpeechSynthesis.getVoices (call) | 16 |
| NR-EV-RY4KSC-00245 | 2,330 | 18,433 | Before choice | Browser API | www.usbank.com/F55TSg | Math.cos (call) | 8 |
| NR-EV-RY4KSC-001e7 | 2,337 | 2,337 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | POST www.usbank.com (xhr) | 1 |
| NR-EV-RY4KSC-0024e | 2,356 | 2,356 | Before choice | Browser API | www.usbank.com/scripts.min.682f386a7c09…6a447e10fca1.js | Screen.width (get) | 1 |
| NR-EV-RY4KSC-00259 | 2,366 | 2,377 | Before choice | Browser API | tags.tiqcdn.com/utag.js | Navigator.userAgent (get) | 4 |
| NR-EV-RY4KSC-001e8 | 2,388 | 2,388 | Before choice | Network request | www.usbank.com/scripts.min.682f386a7c09…6a447e10fca1.js | GET {text:24:12719abdbe62} (script) | 1 |
| NR-EV-RY4KSC-001e9 | 2,388 | 2,388 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET cdn.quantummetric.com (script) | 1 |
| NR-EV-RY4KSC-002c4 | 2,388 | 2,388 | Before choice | Storage | www.usbank.com/scripts.min.2279ad0c4e0a…0c75c0d2ba45.js | local_storage set omniiphoneaid | 1 |
| NR-EV-RY4KSC-001ea | 2,389 | 2,389 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET {text:21:f8de4da801a2} (script) | 1 |
| NR-EV-RY4KSC-001eb | 2,389 | 2,389 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET tags.tiqcdn.com (script) | 1 |
| NR-EV-RY4KSC-001f1 | 2,389 | 2,389 | Before choice | Network request | www.glancecdn.net/CobrowseJS.ashx | GET www.glancecdn.net (script) | 1 |
| NR-EV-RY4KSC-002d6 | 2,423 | 29,679 | Before choice | Browser API | www.glancecdn.net/GlancePresenceVisitor_7.9.0M.js | Navigator.userAgent (get) | 24 |
| NR-EV-RY4KSC-002c9 | 2,494 | 2,494 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET sc-static.net (script) | 1 |
| NR-EV-RY4KSC-002ca | 2,504 | 2,504 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET snap.licdn.com (script) | 1 |
| NR-EV-RY4KSC-002cb | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET js.adsrvr.org (script) | 1 |
| NR-EV-RY4KSC-002cc | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET connect.facebook.net (script) | 1 |
| NR-EV-RY4KSC-002cd | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET {text:24:4be9a53ad047} (script) | 1 |
| NR-EV-RY4KSC-002ce | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET {text:20:fb284aea8368}.com (script) | 1 |
| NR-EV-RY4KSC-002cf | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET munchkin.marketo.net (script) | 1 |
| NR-EV-RY4KSC-002d0 | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET bat.bing.com (script) | 1 |
| NR-EV-RY4KSC-002d1 | 2,505 | 2,505 | Before choice | Network request | Script not attributed | GET pt.ispot.tv (image) | 1 |
| NR-EV-RY4KSC-002d3 | 2,505 | 2,505 | Before choice | Network request | Script not attributed | GET {text:21:f8de4da801a2} (image) | 1 |
| NR-EV-RY4KSC-002d4 | 2,505 | 2,505 | Before choice | Network request | tags.tiqcdn.com/utag.js | GET d.agkn.com (image) | 1 |
| NR-EV-RY4KSC-0034f | 2,607 | 29,775 | Before choice | Browser API | Script not attributed | Storage.removeItem (call) | 25 |
| NR-EV-RY4KSC-00350 | 2,613 | 18,468 | Before choice | Browser API | snap.licdn.com/insight.min.js | Document.cookie (get) | 6 |
| NR-EV-RY4KSC-00352 | 2,614 | 18,468 | Before choice | Browser API | snap.licdn.com/insight.min.js | Navigator.userAgent (get) | 12 |
| NR-EV-RY4KSC-0033f | 2,615 | 2,615 | Before choice | Network request | snap.licdn.com/insight.min.js | GET px.ads.linkedin.com (image) | 1 |
| NR-EV-RY4KSC-00340 | 2,618 | 2,618 | Before choice | Network request | munchkin.marketo.net/munchkin.js | GET munchkin.marketo.net (script) | 1 |
| NR-EV-RY4KSC-0035b | 2,621 | 19,767 | Before choice | Browser API | js.adsrvr.org/up_loader.1.1.0.js | Storage.getItem (call) | 26 |
| NR-EV-RY4KSC-00365 | 2,661 | 20,098 | Before choice | Browser API | sc-static.net | Storage.getItem (call) | 122 |
| NR-EV-RY4KSC-00366 | 2,661 | 18,259 | Before choice | Browser API | sc-static.net | Screen.height (get) | 6 |
| NR-EV-RY4KSC-00368 | 2,661 | 18,259 | Before choice | Browser API | sc-static.net | Navigator.userAgent (get) | 12 |
| NR-EV-RY4KSC-0036f | 2,662 | 18,260 | Before choice | Browser API | sc-static.net | Navigator.userAgentData (get) | 6 |
| NR-EV-RY4KSC-0039c | 2,665 | 2,665 | Before choice | Storage | sc-static.net | local_storage set u_sclid | 1 |
| NR-EV-RY4KSC-0039e | 2,665 | 2,665 | Before choice | Storage | sc-static.net | session_storage set u_scsid | 1 |
| NR-EV-RY4KSC-011dc | 2,665 | 2,665 | Before choice | Storage | sc-static.net | cookie set _scid | 1 |
| NR-EV-RY4KSC-00342 | 2,670 | 2,670 | Before choice | Network request | sc-static.net | GET tr.snapchat.com (script) | 1 |
| NR-EV-RY4KSC-00394 | 2,694 | 18,276 | Before choice | Browser API | connect.facebook.net/fbevents.js | Navigator.userAgent (get) | 39 |
| NR-EV-RY4KSC-00344 | 2,723 | 2,723 | Before choice | Network request | connect.facebook.net/fbevents.js | GET connect.facebook.net (script) | 1 |
| NR-EV-RY4KSC-003aa | 2,732 | 2,732 | Before choice | Network request | bat.bing.com/bat.js | GET bat.bing.com (script) | 1 |
| NR-EV-RY4KSC-003cc | 2,732 | 18,294 | Before choice | Browser API | bat.bing.com/bat.js | Document.cookie (get) | 21 |
| NR-EV-RY4KSC-003ce | 2,732 | 18,293 | Before choice | Browser API | bat.bing.com/bat.js | Navigator.language (get) | 8 |
| NR-EV-RY4KSC-003cf | 2,732 | 18,270 | Before choice | Browser API | bat.bing.com/bat.js | Navigator.userAgentData (get) | 8 |
| NR-EV-RY4KSC-003d3 | 2,734 | 17,926 | Before choice | Browser API | munchkin.marketo.net/munchkin.js | Navigator.cookieEnabled (get) | 7 |
| NR-EV-RY4KSC-003d4 | 2,734 | 17,630 | Before choice | Browser API | munchkin.marketo.net/munchkin.js | Document.cookie (get) | 10 |
| NR-EV-RY4KSC-011de | 2,735 | 2,735 | Before choice | Storage | munchkin.marketo.net/munchkin.js | cookie set _mkto_trk | 1 |
| NR-EV-RY4KSC-003ab | 2,736 | 2,736 | Before choice | Network request | munchkin.marketo.net/munchkin.js | POST {text:11:a80bea8e86a4}.mktoresp.com (ping) | 1 |
| NR-EV-RY4KSC-003ef | 2,775 | 18,266 | Before choice | Browser API | {text:20:fb284aea8368}.com/siteanalyze_5093.js | Screen.width (get) | 5 |
| NR-EV-RY4KSC-003f5 | 2,805 | 29,769 | Before choice | Browser API | cdn.quantummetric.com/quantum-usbank.js | Navigator.maxTouchPoints (get) | 101 |
| NR-EV-RY4KSC-003f6 | 2,806 | 31,620 | Before choice | Browser API | cdn.quantummetric.com/quantum-usbank.js | Performance.timeOrigin (get) | 176 |
| NR-EV-RY4KSC-00608 | 2,807 | 33,284 | Before choice | Browser API | cdn.quantummetric.com/quantum-usbank.js | Storage.getItem (call) | 1,331 |
| NR-EV-RY4KSC-003ad | 2,811 | 2,811 | Before choice | Network request | cdn.quantummetric.com/quantum-usbank.js | HEAD ingest.quantummetric.com (fetch) | 1 |
| NR-EV-RY4KSC-005ec | 2,811 | 2,811 | Before choice | Storage | cdn.quantummetric.com/quantum-usbank.js | session_storage set qmTest | 1 |
| NR-EV-RY4KSC-00409 | 2,848 | 18,317 | Before choice | Browser API | {text:20:fb284aea8368}.com/siteanalyze_5093.js | Document.cookie (get) | 16 |
| NR-EV-RY4KSC-011df | 2,849 | 2,849 | Before choice | Storage | {text:20:fb284aea8368}.com/siteanalyze_5093.js | cookie set nmstat | 1 |
| NR-EV-RY4KSC-00414 | 2,859 | 18,292 | Before choice | Browser API | bat.bing.com/bat.js | Navigator.plugins (get) | 22 |
| NR-EV-RY4KSC-005ef | 2,859 | 2,859 | Before choice | Network request | bat.bing.com/bat.js | POST bat.bing.net (probe_sink) | 1 |
| NR-EV-RY4KSC-003ae | 2,860 | 2,860 | Before choice | Network request | {text:20:fb284aea8368}.com/siteanalyze_5093.js | GET 5093.global.{text:20:fb284aea8368}.io (image) | 1 |
| NR-EV-RY4KSC-00420 | 2,860 | 18,293 | Before choice | Browser API | bat.bing.com/bat.js | Screen.width (get) | 12 |
| NR-EV-RY4KSC-00428 | 2,860 | 18,294 | Before choice | Browser API | bat.bing.com/bat.js | Performance.timeOrigin (get) | 2 |
| NR-EV-RY4KSC-003b2 | 2,862 | 2,862 | Before choice | Network request | bat.bing.com/bat.js | POST www.usbank.com (other) | 1 |
| NR-EV-RY4KSC-003b4 | 2,863 | 2,863 | Before choice | Network request | Script not attributed | GET bat.bing.net (image) | 1 |
| NR-EV-RY4KSC-00431 | 2,881 | 29,371 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgent (get) | 240 |
| NR-EV-RY4KSC-00451 | 2,884 | 29,375 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (get) | 1,196 |
| NR-EV-RY4KSC-00452 | 2,884 | 29,375 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgentData (get) | 108 |
| NR-EV-RY4KSC-005f2 | 2,900 | 2,900 | Before choice | Storage | {text:24:4be9a53ad047}/js | local_storage set _gcl_ls | 1 |
| NR-EV-RY4KSC-011e0 | 2,900 | 2,900 | Before choice | Storage | {text:24:4be9a53ad047}/js | cookie set _gcl_au | 1 |
| NR-EV-RY4KSC-00473 | 2,906 | 29,374 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Screen.width (get) | 96 |
| NR-EV-RY4KSC-004ec | 2,921 | 29,329 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Performance.getEntriesByType (call) | 3 |
| NR-EV-RY4KSC-003b7 | 2,949 | 2,949 | Before choice | Network request | {text:24:4be9a53ad047}/js | GET googleads.g.doubleclick.net (script) | 1 |
| NR-EV-RY4KSC-003b8 | 2,950 | 2,950 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | POST www.google.com (fetch) | 1 |
| NR-EV-RY4KSC-003c3 | 2,951 | 2,951 | Before choice | Network request | {text:24:4be9a53ad047}/js | GET {text:24:4be9a53ad047} (script) | 1 |
| NR-EV-RY4KSC-003c5 | 2,951 | 2,951 | Before choice | Network request | www.{text:23:24209bd59f46}.com/datadog-rum.js | POST ad.doubleclick.net (fetch) | 1 |
| NR-EV-RY4KSC-003c6 | 2,951 | 2,951 | Before choice | Network request | Script not attributed | GET px.ads.linkedin.com (image) | 1 |
| NR-EV-RY4KSC-00607 | 2,988 | 2,988 | Before choice | Network request | Script not attributed | GET sc-static.net (script) | 1 |
| NR-EV-RY4KSC-0063f | 3,085 | 18,275 | Before choice | Browser API | connect.facebook.net/{numeric:15} | Navigator.userAgent (get) | 32 |
| NR-EV-RY4KSC-00649 | 3,086 | 19,304 | Before choice | Browser API | connect.facebook.net/fbevents.js | Storage.getItem (call) | 66 |
| NR-EV-RY4KSC-006f9 | 3,086 | 3,086 | Before choice | Storage | connect.facebook.net/fbevents.js | local_storage set lastExternalReferrer | 1 |
| NR-EV-RY4KSC-00651 | 3,096 | 18,274 | Before choice | Browser API | connect.facebook.net/fbevents.js | Navigator.userAgentData (get) | 6 |
| NR-EV-RY4KSC-0065d | 3,098 | 18,279 | Before choice | Browser API | connect.facebook.net/{numeric:15} | Document.cookie (get) | 9 |
| NR-EV-RY4KSC-0065f | 3,099 | 18,276 | Before choice | Browser API | connect.facebook.net/{numeric:15} | Window.devicePixelRatio (get) | 9 |
| NR-EV-RY4KSC-011e1 | 3,102 | 3,102 | Before choice | Storage | connect.facebook.net/fbevents.js | cookie set _fbp | 1 |
| NR-EV-RY4KSC-00682 | 3,104 | 18,279 | Before choice | Browser API | connect.facebook.net/fbevents.js | Screen.width (get) | 12 |
| NR-EV-RY4KSC-00710 | 3,107 | 9,268 | Before choice | Browser API | sc-static.net | Performance.getEntriesByType (call) | 4 |
| NR-EV-RY4KSC-00689 | 3,110 | 18,638 | Before choice | Browser API | sc-static.net | Navigator.connection (get) | 4 |
| NR-EV-RY4KSC-00693 | 3,125 | 3,126 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgent (get) | 32 |
| NR-EV-RY4KSC-0060f | 3,126 | 3,126 | Before choice | Network request | Script not attributed | GET tr.snapchat.com (document) | 1 |
| NR-EV-RY4KSC-006b3 | 3,127 | 3,144 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (get) | 28 |
| NR-EV-RY4KSC-006b4 | 3,128 | 3,145 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgentData (get) | 2 |
| NR-EV-RY4KSC-04429 | 3,139 | 3,139 | Before choice | Storage | {text:24:4be9a53ad047}/js | cookie set _gcl_au | 1 |
| NR-EV-RY4KSC-00611 | 3,149 | 3,149 | Before choice | Network request | {text:24:4be9a53ad047}/js | GET 6219543.fls.doubleclick.net (document) | 1 |
| NR-EV-RY4KSC-00613 | 3,150 | 3,150 | Before choice | Network request | Script not attributed | GET www.linkedin.com (image) | 1 |
| NR-EV-RY4KSC-00705 | 3,171 | 3,171 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-00707 | 3,172 | 3,172 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-00747 | 3,194 | 3,194 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-00749 | 3,194 | 3,194 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-0074a | 3,214 | 3,214 | Before choice | Network request | Script not attributed | GET pixel.tapad.com (document) | 1 |
| NR-EV-RY4KSC-0074c | 3,225 | 3,225 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-0074e | 3,227 | 3,227 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-0074f | 3,229 | 3,229 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-00751 | 3,230 | 3,230 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-00752 | 3,269 | 3,269 | Before choice | Network request | sc-static.net | POST tr6.snapchat.com (ping) | 1 |
| NR-EV-RY4KSC-00754 | 3,274 | 3,274 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-00756 | 3,274 | 3,274 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-00757 | 3,275 | 3,275 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com (image) | 1 |
| NR-EV-RY4KSC-00759 | 3,275 | 3,275 | Before choice | Network request | googleads.g.doubleclick.net | GET www.google.com.tr (image) | 1 |
| NR-EV-RY4KSC-00764 | 3,322 | 18,478 | Before choice | Browser API | www.usbank.com/F55TSg | HTMLCanvasElement.getContext (call) | 38 |
| NR-EV-RY4KSC-00765 | 3,325 | 18,480 | Before choice | Browser API | www.usbank.com/F55TSg | WebGLRenderingContext.getExtension (call) | 70 |
