PBF Energy is named for identification only; no affiliation or endorsement is implied. Results are what an automated browser observed at one point in time, from one vantage point; they are not legal advice and not a legal determination.
Data as of How Radar measures
Scan details
The raw records behind every number, filterable.
Evidence explorer
Scan NR-SC-01M7A8P77R7RNCMPGCAEEB5F3QRun NR-RN-01M7A8P7D7MDJ27WC8JQRB0JYM (Chrome (Chromium) 153.0.8010.12)
Step 1
Which run are you looking at?
Each run is one fresh browser session in one scenario. Pick a run, then look through its records.
- Before choice
- Valid
- Observation window 10.000 s
- No consent choice in this run
- Consent outcome: No banner detected
What was recorded in this run
Raw events by kind. The list shows them coalesced: identical events in a row share one record.
- Browser API events2,096
- Network requests261
- Storage events40
- Consent events2
Step 2
Find records
Search, or narrow the list with the choices below. Every filter is a link you can share.
Filters
Rows must match every filter below; within one filter any listed value matches.
1,014 rows, no filters applied.
Step 3
Records of this run
Switch between the timeline, the event table, the flow graph and the network requests. Choose a record to see everything about it.
Data table
| Evidence ID | Time (ms) | End (ms) | Phase | Kind | Lane | Event | Count |
|---|---|---|---|---|---|---|---|
| NR-EV-8X6RZC-00000 | 20 | 20 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (document) | 1 |
| NR-EV-8X6RZC-00001 | 496 | 496 | Before choice | Storage | Script not attributed | cookie set __cf_bm | 1 |
| NR-EV-8X6RZC-00002 | 504 | 504 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (stylesheet) | 1 |
| NR-EV-8X6RZC-00019 | 507 | 507 | Before choice | Network request | Script not attributed | GET {text:24:4be9a53ad047} (script) | 1 |
| NR-EV-8X6RZC-00028 | 826 | 826 | Before choice | Network request | Script not attributed | GET analytics.imirwin.com (script) | 1 |
| NR-EV-8X6RZC-00029 | 827 | 827 | Before choice | Network request | Script not attributed | GET cdn.userway.org (script) | 1 |
| NR-EV-8X6RZC-0002a | 828 | 828 | Before choice | Network request | Script not attributed | GET player.vimeo.com (document) | 1 |
| NR-EV-8X6RZC-0002b | 852 | 852 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (image) | 1 |
| NR-EV-8X6RZC-0002f | 890 | 890 | Before choice | Browser API | www.pbfenergy.com/frontend-modules.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-00030 | 1,025 | 1,027 | Before choice | Browser API | www.pbfenergy.com/frontend.min.js | Navigator.userAgent (get) | 3 |
| NR-EV-8X6RZC-0003d | 1,037 | 1,037 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-0003e | 1,037 | 1,037 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Screen.height (get) | 3 |
| NR-EV-8X6RZC-00041 | 1,037 | 1,037 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Date.getTimezoneOffset (call) | 1 |
| NR-EV-8X6RZC-00042 | 1,037 | 1,037 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Navigator.plugins (get) | 1 |
| NR-EV-8X6RZC-00043 | 1,038 | 1,038 | Before choice | Browser API | Script not attributed | Storage.getItem (call) | 1 |
| NR-EV-8X6RZC-00034 | 1,042 | 1,042 | Before choice | Network request | www.pbfenergy.com/jquery.min.js | GET pbfenergy2023ir.q4web.com (xhr) | 1 |
| NR-EV-8X6RZC-00044 | 1,048 | 1,066 | Before choice | Browser API | www.pbfenergy.com/frontend.min.js | Window.matchMedia (call) | 55 |
| NR-EV-8X6RZC-00035 | 1,049 | 1,049 | Before choice | Network request | www.pbfenergy.com/frontend.min.js | GET www.pbfenergy.com (script) | 1 |
| NR-EV-8X6RZC-00047 | 1,055 | 1,055 | Before choice | Browser API | www.pbfenergy.com/elements-handlers.min.js | Window.innerHeight (get) | 1 |
| NR-EV-8X6RZC-00039 | 1,070 | 1,070 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (image) | 1 |
| NR-EV-8X6RZC-0007c | 1,078 | 1,078 | Before choice | Browser API | Script not attributed | Storage.setItem (call) | 1 |
| NR-EV-8X6RZC-000bd | 1,078 | 1,078 | Before choice | Storage | Script not attributed | session_storage set wpEmojiSettingsSupports | 1 |
| NR-EV-8X6RZC-0007d | 1,080 | 1,080 | Before choice | Browser API | cdn.userway.org/widget.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-0007e | 1,132 | 1,132 | Before choice | Browser API | www.pbfenergy.com/background-video.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-0007f | 1,138 | 1,138 | Before choice | Browser API | www.pbfenergy.com/background-slideshow.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-00080 | 1,181 | 1,184 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgent (get) | 32 |
| NR-EV-8X6RZC-000a0 | 1,185 | 1,210 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (get) | 9 |
| NR-EV-8X6RZC-000a1 | 1,186 | 1,208 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgentData (get) | 5 |
| NR-EV-8X6RZC-000a5 | 1,197 | 1,197 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Performance.now (call) | 1 |
| NR-EV-8X6RZC-000a8 | 1,207 | 1,207 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.language (get) | 1 |
| NR-EV-8X6RZC-000a9 | 1,207 | 1,207 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Screen.width (get) | 2 |
| NR-EV-8X6RZC-000ad | 1,210 | 1,210 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (set) | 3 |
| NR-EV-8X6RZC-003ec | 1,210 | 1,210 | Before choice | Storage | {text:24:4be9a53ad047}/js | cookie set _ga_YZW6RYJRDT | 1 |
| NR-EV-8X6RZC-0003c | 1,213 | 1,213 | Before choice | Network request | {text:24:4be9a53ad047}/js | POST www.google-analytics.com (fetch) | 1 |
| NR-EV-8X6RZC-000b5 | 1,218 | 1,218 | Before choice | Browser API | www.pbfenergy.com/video.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-000b6 | 1,220 | 1,220 | Before choice | Browser API | www.pbfenergy.com/text-editor.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-000c2 | 1,305 | 1,305 | Before choice | Storage | Script not attributed | cookie set __cf_bm | 1 |
| NR-EV-8X6RZC-000c3 | 1,323 | 1,323 | Before choice | Network request | Script not attributed | GET challenges.cloudflare.com (script) | 1 |
| NR-EV-8X6RZC-000c4 | 1,324 | 1,324 | Before choice | Network request | Script not attributed | GET player.vimeo.com (script) | 1 |
| NR-EV-8X6RZC-000c6 | 1,386 | 1,386 | Before choice | Storage | Script not attributed | cookie set __cf_bm | 1 |
| NR-EV-8X6RZC-000c5 | 1,387 | 1,387 | Before choice | Network request | Script not attributed | GET player.vimeo.com (script) | 1 |
| NR-EV-8X6RZC-000c8 | 1,562 | 1,562 | Before choice | Storage | Script not attributed | cookie set __cf_bm | 1 |
| NR-EV-8X6RZC-000f5 | 1,564 | 1,567 | Before choice | Browser API | Script not attributed | Performance.now (call) | 2 |
| NR-EV-8X6RZC-000f6 | 1,565 | 1,566 | Before choice | Browser API | Script not attributed | Storage.setItem (call) | 4 |
| NR-EV-8X6RZC-0011f | 1,565 | 1,565 | Before choice | Storage | Script not attributed | local_storage set __cfPre_t | 1 |
| NR-EV-8X6RZC-00121 | 1,565 | 1,565 | Before choice | Storage | Script not attributed | session_storage set _cfPre_tabId | 1 |
| NR-EV-8X6RZC-000c9 | 1,574 | 1,575 | Before choice | Browser API | Script not attributed | Window.innerWidth (get) | 9 |
| NR-EV-8X6RZC-000d2 | 1,579 | 1,579 | Before choice | Browser API | Script not attributed | Navigator.productSub (get) | 3 |
| NR-EV-8X6RZC-000d5 | 1,580 | 1,585 | Before choice | Browser API | Script not attributed | Navigator.doNotTrack (get) | 21 |
| NR-EV-8X6RZC-000d6 | 1,580 | 1,585 | Before choice | Browser API | Script not attributed | Navigator.hardwareConcurrency (get) | 4 |
| NR-EV-8X6RZC-000de | 1,580 | 1,585 | Before choice | Browser API | Script not attributed | Navigator.plugins (get) | 4 |
| NR-EV-8X6RZC-000e1 | 1,580 | 1,585 | Before choice | Browser API | Script not attributed | Navigator.connection (get) | 2 |
| NR-EV-8X6RZC-000e3 | 1,581 | 1,585 | Before choice | Browser API | Script not attributed | Navigator.userAgentData (get) | 2 |
| NR-EV-8X6RZC-000e4 | 1,581 | 1,728 | Before choice | Browser API | Script not attributed | Document.cookie (get) | 5 |
| NR-EV-8X6RZC-000e5 | 1,582 | 1,583 | Before choice | Browser API | Script not attributed | Screen.availWidth (get) | 21 |
| NR-EV-8X6RZC-00116 | 1,586 | 1,586 | Before choice | Browser API | Script not attributed | Notification.permission (get) | 1 |
| NR-EV-8X6RZC-00117 | 1,588 | 1,727 | Before choice | Browser API | Script not attributed | Performance.timeOrigin (get) | 3 |
| NR-EV-8X6RZC-003eb | 1,588 | 1,588 | Before choice | Storage | Script not attributed | cookie set __cf_ob | 1 |
| NR-EV-8X6RZC-000f1 | 1,602 | 1,602 | Before choice | Network request | Script not attributed | POST player.vimeo.com (xhr) | 1 |
| NR-EV-8X6RZC-000f2 | 1,603 | 1,603 | Before choice | Network request | Script not attributed | GET challenges.cloudflare.com (script) | 1 |
| NR-EV-8X6RZC-000f3 | 1,726 | 1,726 | Before choice | Storage | Script not attributed | cookie set cf_clearance | 1 |
| NR-EV-8X6RZC-00127 | 1,782 | 1,782 | Before choice | Network request | Script not attributed | GET challenges.cloudflare.com (document) | 1 |
| NR-EV-8X6RZC-0012b | 2,034 | 2,034 | Before choice | Browser API | Script not attributed | Performance.getEntries (call) | 1 |
| NR-EV-8X6RZC-0012c | 2,038 | 2,039 | Before choice | Browser API | Script not attributed | Storage.getItem (call) | 2 |
| NR-EV-8X6RZC-00133 | 2,038 | 2,038 | Before choice | Storage | Script not attributed | local_storage set cf.turnstile.u | 1 |
| NR-EV-8X6RZC-0012e | 2,061 | 2,064 | Before choice | Browser API | Script not attributed | RTCPeerConnection.constructor (construct) | 3 |
| NR-EV-8X6RZC-00131 | 2,083 | 2,083 | Before choice | Browser API | Script not attributed | RTCPeerConnection.setLocalDescription (call) | 1 |
| NR-EV-8X6RZC-00128 | 2,095 | 2,095 | Before choice | Network request | Script not attributed | POST challenges.cloudflare.com (xhr) | 1 |
| NR-EV-8X6RZC-00135 | 2,197 | 2,204 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Document.cookie (get) | 11 |
| NR-EV-8X6RZC-00136 | 2,199 | 2,203 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.userAgentData (get) | 14 |
| NR-EV-8X6RZC-0013e | 2,199 | 2,200 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.userAgent (get) | 2 |
| NR-EV-8X6RZC-0013f | 2,199 | 2,200 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.mimeTypes (get) | 9 |
| NR-EV-8X6RZC-00149 | 2,200 | 2,201 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.javaEnabled (call) | 11 |
| NR-EV-8X6RZC-0014c | 2,200 | 2,200 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Screen.width (get) | 4 |
| NR-EV-8X6RZC-00160 | 2,202 | 2,202 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Document.cookie (set) | 2 |
| NR-EV-8X6RZC-003ee | 2,202 | 2,202 | Before choice | Storage | analytics.imirwin.com/{base64:18}.js | cookie set _pk_id.305.7068 | 1 |
| NR-EV-8X6RZC-00129 | 2,205 | 2,205 | Before choice | Network request | analytics.imirwin.com/{base64:18}.js | POST analytics.imirwin.com (ping) | 1 |
| NR-EV-8X6RZC-0012a | 2,206 | 2,206 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (other) | 1 |
| NR-EV-8X6RZC-009b4 | 2,208 | 2,208 | Before choice | Consent | Consent | detection_started | 1 |
| NR-EV-8X6RZC-0016d | 2,681 | 2,786 | Before choice | Browser API | Script not attributed | Window.innerWidth (get) | 31 |
| NR-EV-8X6RZC-00176 | 2,688 | 2,690 | Before choice | Browser API | Script not attributed | Navigator.productSub (get) | 12 |
| NR-EV-8X6RZC-0017a | 2,688 | 2,690 | Before choice | Browser API | Script not attributed | Navigator.hardwareConcurrency (get) | 2 |
| NR-EV-8X6RZC-00182 | 2,689 | 2,689 | Before choice | Browser API | Script not attributed | Navigator.plugins (get) | 2 |
| NR-EV-8X6RZC-00185 | 2,690 | 2,690 | Before choice | Browser API | Script not attributed | Navigator.connection (get) | 1 |
| NR-EV-8X6RZC-00187 | 2,690 | 2,690 | Before choice | Browser API | Script not attributed | Navigator.userAgentData (get) | 1 |
| NR-EV-8X6RZC-00188 | 2,691 | 2,691 | Before choice | Browser API | Script not attributed | Document.cookie (get) | 1 |
| NR-EV-8X6RZC-001a0 | 2,700 | 2,927 | Before choice | Browser API | Script not attributed | Navigator.productSub (get) | 13 |
| NR-EV-8X6RZC-001a4 | 2,704 | 2,705 | Before choice | Browser API | Script not attributed | Navigator.hardwareConcurrency (get) | 2 |
| NR-EV-8X6RZC-001ac | 2,705 | 2,705 | Before choice | Browser API | Script not attributed | Navigator.plugins (get) | 2 |
| NR-EV-8X6RZC-001af | 2,705 | 2,920 | Before choice | Browser API | Script not attributed | Navigator.connection (get) | 2 |
| NR-EV-8X6RZC-001b1 | 2,705 | 2,899 | Before choice | Browser API | Script not attributed | Navigator.userAgentData (get) | 4 |
| NR-EV-8X6RZC-001b2 | 2,707 | 2,707 | Before choice | Browser API | Script not attributed | Notification.permission (get) | 1 |
| NR-EV-8X6RZC-001b3 | 2,708 | 2,708 | Before choice | Browser API | Script not attributed | Performance.getEntriesByType (call) | 1 |
| NR-EV-8X6RZC-00195 | 2,743 | 2,743 | Before choice | Network request | Script not attributed | GET challenges.cloudflare.com (fetch) | 1 |
| NR-EV-8X6RZC-00196 | 2,746 | 2,746 | Before choice | Network request | Script not attributed | GET brunhild.challenges.cloudflare.com (fetch) | 1 |
| NR-EV-8X6RZC-001b4 | 2,771 | 2,885 | Before choice | Browser API | Script not attributed | FontFace.constructor (construct) | 65 |
| NR-EV-8X6RZC-001f5 | 2,787 | 2,905 | Before choice | Browser API | Script not attributed | Window.matchMedia (call) | 15 |
| NR-EV-8X6RZC-001fb | 2,792 | 2,842 | Before choice | Browser API | Script not attributed | HTMLCanvasElement.getContext (call) | 69 |
| NR-EV-8X6RZC-001fd | 2,793 | 2,843 | Before choice | Browser API | Script not attributed | CanvasRenderingContext2D.measureText (call) | 70 |
| NR-EV-8X6RZC-0028a | 2,899 | 2,899 | Before choice | Browser API | Script not attributed | NavigatorUAData.getHighEntropyValues (call) | 1 |
| NR-EV-8X6RZC-00294 | 2,907 | 2,908 | Before choice | Browser API | Script not attributed | Permissions.query (call) | 4 |
| NR-EV-8X6RZC-00298 | 2,908 | 2,912 | Before choice | Browser API | Script not attributed | Navigator.getBattery (call) | 6 |
| NR-EV-8X6RZC-002a0 | 2,921 | 2,922 | Before choice | Browser API | Script not attributed | NetworkInformation.downlink (get) | 4 |
| NR-EV-8X6RZC-002a5 | 2,931 | 3,044 | Before choice | Browser API | Script not attributed | Performance.memory (get) | 8 |
| NR-EV-8X6RZC-00299 | 2,950 | 2,950 | Before choice | Network request | Script not attributed | GET (probe_sink) | 1 |
| NR-EV-8X6RZC-002ad | 3,058 | 3,060 | Before choice | Browser API | Script not attributed | OfflineAudioContext.constructor (construct) | 5 |
| NR-EV-8X6RZC-002b1 | 3,060 | 3,069 | Before choice | Browser API | Script not attributed | BaseAudioContext.createDynamicsCompressor (call) | 9 |
| NR-EV-8X6RZC-002bb | 3,112 | 3,229 | Before choice | Browser API | Script not attributed | OffscreenCanvas.constructor (construct) | 28 |
| NR-EV-8X6RZC-002bf | 3,118 | 3,179 | Before choice | Browser API | Script not attributed | WebGL2RenderingContext.getParameter (call) | 37 |
| NR-EV-8X6RZC-002e5 | 3,120 | 3,132 | Before choice | Browser API | Script not attributed | WebGL2RenderingContext.getContextAttributes (call) | 3 |
| NR-EV-8X6RZC-002e6 | 3,123 | 3,229 | Before choice | Browser API | Script not attributed | OffscreenCanvasRenderingContext2D.createRadialGradient (call) | 33 |
| NR-EV-8X6RZC-002f4 | 3,140 | 3,179 | Before choice | Browser API | Script not attributed | WebGLRenderingContext.readPixels (call) | 14 |
| NR-EV-8X6RZC-002fa | 3,150 | 3,151 | Before choice | Browser API | Script not attributed | OffscreenCanvasRenderingContext2D.putImageData (call) | 4 |
| NR-EV-8X6RZC-00301 | 3,152 | 3,154 | Before choice | Browser API | Script not attributed | OffscreenCanvasRenderingContext2D.measureText (call) | 10 |
| NR-EV-8X6RZC-00321 | 3,177 | 3,458 | Before choice | Browser API | Script not attributed | WebGLRenderingContext.getParameter (call) | 41 |
| NR-EV-8X6RZC-00342 | 3,180 | 3,456 | Before choice | Browser API | Script not attributed | WebGLRenderingContext.getContextAttributes (call) | 7 |
| NR-EV-8X6RZC-00365 | 3,227 | 3,468 | Before choice | Browser API | Script not attributed | Performance.now (call) | 4 |
| NR-EV-8X6RZC-0036d | 3,300 | 3,300 | Before choice | Browser API | Script not attributed | Navigator.plugins (get) | 2 |
| NR-EV-8X6RZC-0036f | 3,303 | 3,303 | Before choice | Browser API | Script not attributed | StorageManager.estimate (call) | 1 |
| NR-EV-8X6RZC-00370 | 3,333 | 3,450 | Before choice | Browser API | Script not attributed | RTCRtpReceiver.getCapabilities (call) | 36 |
| NR-EV-8X6RZC-00393 | 3,341 | 3,341 | Before choice | Browser API | Script not attributed | Navigator.language (get) | 2 |
| NR-EV-8X6RZC-00395 | 3,344 | 3,354 | Before choice | Browser API | Script not attributed | Intl.Collator.resolvedOptions (call) | 5 |
| NR-EV-8X6RZC-0039a | 3,371 | 3,376 | Before choice | Browser API | Script not attributed | Math.acos (call) | 16 |
| NR-EV-8X6RZC-003aa | 3,380 | 3,438 | Before choice | Browser API | Script not attributed | HTMLCanvasElement.getContext (call) | 5 |
| NR-EV-8X6RZC-003ae | 3,390 | 3,390 | Before choice | Browser API | Script not attributed | Document.cookie (get) | 2 |
| NR-EV-8X6RZC-0036b | 3,409 | 3,409 | Before choice | Network request | Script not attributed | GET challenges.cloudflare.com (image) | 1 |
| NR-EV-8X6RZC-003b0 | 3,425 | 3,438 | Before choice | Browser API | Script not attributed | CanvasRenderingContext2D.arc (call) | 9 |
| NR-EV-8X6RZC-003b8 | 3,431 | 3,431 | Before choice | Browser API | Script not attributed | CSS.supports (call) | 1 |
| NR-EV-8X6RZC-003b9 | 3,432 | 3,432 | Before choice | Browser API | Script not attributed | FontFaceSet.check (call) | 1 |
| NR-EV-8X6RZC-003e1 | 3,435 | 3,435 | Before choice | Network request | Script not attributed | GET (probe_sink) | 1 |
| NR-EV-8X6RZC-003bd | 3,439 | 3,439 | Before choice | Browser API | Script not attributed | HTMLMediaElement.canPlayType (call) | 1 |
| NR-EV-8X6RZC-003be | 3,440 | 3,440 | Before choice | Browser API | Script not attributed | Intl.DateTimeFormat.resolvedOptions (call) | 1 |
| NR-EV-8X6RZC-003bf | 3,440 | 3,450 | Before choice | Browser API | Script not attributed | MediaCapabilities.decodingInfo (call) | 4 |
| NR-EV-8X6RZC-003c2 | 3,442 | 3,442 | Before choice | Browser API | Script not attributed | Navigator.getBattery (call) | 1 |
| NR-EV-8X6RZC-003e2 | 3,442 | 3,442 | Before choice | Network request | Script not attributed | POST challenges.cloudflare.com (probe_sink) | 1 |
| NR-EV-8X6RZC-003c3 | 3,443 | 3,443 | Before choice | Browser API | Script not attributed | NavigatorUAData.getHighEntropyValues (call) | 2 |
| NR-EV-8X6RZC-003c5 | 3,448 | 3,448 | Before choice | Browser API | Script not attributed | Permissions.query (call) | 1 |
| NR-EV-8X6RZC-003c6 | 3,449 | 3,450 | Before choice | Browser API | Script not attributed | RTCPeerConnection.createDataChannel (call) | 3 |
| NR-EV-8X6RZC-003cb | 3,451 | 3,451 | Before choice | Browser API | Script not attributed | Storage.getItem (call) | 3 |
| NR-EV-8X6RZC-003d0 | 3,457 | 3,459 | Before choice | Browser API | Script not attributed | WebGL2RenderingContext.getParameter (call) | 8 |
| NR-EV-8X6RZC-003d9 | 3,460 | 3,460 | Before choice | Browser API | Script not attributed | Window.matchMedia (call) | 1 |
| NR-EV-8X6RZC-003db | 3,490 | 3,490 | Before choice | Browser API | Script not attributed | Navigator.connection (get) | 5 |
| NR-EV-8X6RZC-0036c | 3,531 | 3,531 | Before choice | Network request | Script not attributed | POST challenges.cloudflare.com (xhr) | 1 |
| NR-EV-8X6RZC-009b3 | 3,551 | 3,551 | Before choice | Network request | Script not attributed | CONNECT mtalk.google.com (other) | 1 |
| NR-EV-8X6RZC-003e4 | 3,823 | 3,823 | Before choice | Network request | Script not attributed | POST player.vimeo.com (ping) | 1 |
| NR-EV-8X6RZC-003e6 | 4,067 | 4,067 | Before choice | Browser API | Script not attributed | Performance.getEntriesByType (call) | 1 |
| NR-EV-8X6RZC-003e7 | 6,728 | 6,728 | Before choice | Browser API | Script not attributed | Performance.timeOrigin (get) | 1 |
| NR-EV-8X6RZC-009a2 | 6,728 | 6,728 | Before choice | Storage | Script not attributed | cookie set __cf_ob | 1 |
| NR-EV-8X6RZC-003e8 | 6,729 | 6,729 | Before choice | Browser API | Script not attributed | Document.cookie (set) | 1 |
| NR-EV-8X6RZC-003ea | 8,568 | 8,568 | Before choice | Browser API | Script not attributed | Performance.getEntriesByType (call) | 1 |
| NR-EV-8X6RZC-009b5 | 10,252 | 10,252 | Before choice | Consent | Consent | detection_timeout | 1 |
| NR-EV-8X6RZC-003f0 | 11,728 | 11,728 | Before choice | Browser API | Script not attributed | Performance.now (call) | 2 |
| NR-EV-8X6RZC-009a3 | 11,728 | 11,728 | Before choice | Storage | Script not attributed | cookie set __cf_ob | 1 |
| NR-EV-8X6RZC-003f2 | 11,729 | 11,729 | Before choice | Browser API | Script not attributed | Document.cookie (set) | 1 |
| NR-EV-8X6RZC-003f5 | 12,863 | 12,863 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.userAgentData (get) | 2 |
| NR-EV-8X6RZC-003f4 | 12,864 | 12,864 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (document) | 1 |
| NR-EV-8X6RZC-003f7 | 13,168 | 13,168 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (stylesheet) | 1 |
| NR-EV-8X6RZC-0040c | 13,177 | 13,177 | Before choice | Network request | Script not attributed | GET {text:24:4be9a53ad047} (script) | 1 |
| NR-EV-8X6RZC-0040e | 13,182 | 13,182 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (script) | 1 |
| NR-EV-8X6RZC-00417 | 13,184 | 13,184 | Before choice | Network request | Script not attributed | GET www.google.com (script) | 1 |
| NR-EV-8X6RZC-00429 | 13,364 | 13,364 | Before choice | Browser API | www.pbfenergy.com/frontend-modules.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-0042a | 13,366 | 13,367 | Before choice | Browser API | www.pbfenergy.com/frontend.min.js | Navigator.userAgent (get) | 3 |
| NR-EV-8X6RZC-0041d | 13,368 | 13,368 | Before choice | Network request | Script not attributed | GET analytics.imirwin.com (script) | 1 |
| NR-EV-8X6RZC-0041e | 13,369 | 13,369 | Before choice | Network request | Script not attributed | GET cdn.userway.org (script) | 1 |
| NR-EV-8X6RZC-0041f | 13,369 | 13,369 | Before choice | Network request | Script not attributed | GET www.pbfenergy.com (font) | 1 |
| NR-EV-8X6RZC-0042d | 13,377 | 13,382 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Document.cookie (get) | 11 |
| NR-EV-8X6RZC-0042e | 13,378 | 13,381 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.userAgentData (get) | 10 |
| NR-EV-8X6RZC-00436 | 13,378 | 13,379 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.userAgent (get) | 5 |
| NR-EV-8X6RZC-00437 | 13,378 | 13,379 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Navigator.mimeTypes (get) | 9 |
| NR-EV-8X6RZC-00444 | 13,379 | 13,379 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Screen.width (get) | 4 |
| NR-EV-8X6RZC-0044c | 13,380 | 13,381 | Before choice | Browser API | analytics.imirwin.com/{base64:18}.js | Document.cookie (set) | 2 |
| NR-EV-8X6RZC-009a4 | 13,380 | 13,380 | Before choice | Storage | analytics.imirwin.com/{base64:18}.js | cookie set _pk_id.305.7068 | 1 |
| NR-EV-8X6RZC-00423 | 13,384 | 13,384 | Before choice | Network request | analytics.imirwin.com/{base64:18}.js | POST analytics.imirwin.com (ping) | 1 |
| NR-EV-8X6RZC-00456 | 13,384 | 13,384 | Before choice | Browser API | cdn.userway.org/widget.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-00457 | 13,385 | 13,399 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgent (get) | 33 |
| NR-EV-8X6RZC-00477 | 13,386 | 13,401 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (get) | 11 |
| NR-EV-8X6RZC-00478 | 13,387 | 13,399 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Navigator.userAgentData (get) | 5 |
| NR-EV-8X6RZC-0047c | 13,396 | 13,396 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Performance.now (call) | 1 |
| NR-EV-8X6RZC-00482 | 13,399 | 13,399 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Screen.width (get) | 2 |
| NR-EV-8X6RZC-00486 | 13,400 | 13,401 | Before choice | Browser API | {text:24:4be9a53ad047}/js | Document.cookie (set) | 3 |
| NR-EV-8X6RZC-009a6 | 13,400 | 13,400 | Before choice | Storage | {text:24:4be9a53ad047}/js | cookie set _ga_YZW6RYJRDT | 1 |
| NR-EV-8X6RZC-00424 | 13,403 | 13,403 | Before choice | Network request | www.google.com/api.js | GET www.gstatic.com (script) | 1 |
| NR-EV-8X6RZC-0048e | 13,406 | 13,406 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Navigator.userAgent (get) | 1 |
| NR-EV-8X6RZC-0048f | 13,406 | 13,406 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Screen.height (get) | 3 |
| NR-EV-8X6RZC-00492 | 13,406 | 13,406 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Date.getTimezoneOffset (call) | 1 |
| NR-EV-8X6RZC-00493 | 13,406 | 13,406 | Before choice | Browser API | www.pbfenergy.com/wp-accessibility.min.js | Navigator.plugins (get) | 1 |
| NR-EV-8X6RZC-00494 | 13,407 | 13,407 | Before choice | Browser API | Script not attributed | Storage.getItem (call) | 1 |
| NR-EV-8X6RZC-00425 | 13,409 | 13,409 | Before choice | Network request | www.pbfenergy.com/jquery.min.js | GET pbfenergy2023ir.q4web.com (xhr) | 1 |
| NR-EV-8X6RZC-00495 | 13,413 | 13,421 | Before choice | Browser API | www.pbfenergy.com/frontend.min.js | Window.matchMedia (call) | 24 |
| NR-EV-8X6RZC-00426 | 13,414 | 13,414 | Before choice | Network request | www.pbfenergy.com/frontend.min.js | GET www.pbfenergy.com (script) | 1 |
